Pace chart: Half marathon
Required pace and speed for typical half marathon finish times:
Running Calculator › Half Marathon Pace Calculator
Enter your goal time for the half marathon (13.1 miles). The calculator shows the pace you need, your speed and every split – with a negative split if you like.
Even pace of 9:09 /mi.
| Distance | Elapsed | Pace |
|---|---|---|
| Mile 1 | 9:09 | 9:09 |
| Mile 2 | 18:18 | 9:09 |
| Mile 3 | 27:28 | 9:09 |
| Mile 4 | 36:37 | 9:09 |
| Mile 5 | 45:46 | 9:09 |
| Mile 6 | 54:55 | 9:09 |
| Mile 7 | 1:04:05 | 9:09 |
| Mile 8 | 1:13:14 | 9:09 |
| Mile 9 | 1:22:23 | 9:09 |
| Mile 10 | 1:31:32 | 9:09 |
| Mile 11 | 1:40:41 | 9:09 |
| Mile 12 | 1:49:51 | 9:09 |
| Mile 13 | 1:59:00 | 9:09 |
| Half marathon (finish) | 2:00:00 | 9:09 |
More options – positive split, clock times for spectators, pace band: Split calculator
Required pace and speed for typical half marathon finish times:
| Finish time | Pace /km | km/h | Halfway |
|---|---|---|---|
| 1:10:00 | 3:19 | 18.1 | 35:00 |
| 1:15:00 | 3:33 | 16.9 | 37:30 |
| 1:20:00 | 3:48 | 15.8 | 40:00 |
| 1:25:00 | 4:02 | 14.9 | 42:30 |
| 1:30:00 | 4:16 | 14.1 | 45:00 |
| 1:35:00 | 4:30 | 13.3 | 47:30 |
| 1:40:00 | 4:44 | 12.7 | 50:00 |
| 1:45:00 | 4:59 | 12.1 | 52:30 |
| 1:50:00 | 5:13 | 11.5 | 55:00 |
| 1:55:00 | 5:27 | 11.0 | 57:30 |
| 2:00:00 | 5:41 | 10.5 | 1:00:00 |
| 2:05:00 | 5:55 | 10.1 | 1:02:30 |
| 2:10:00 | 6:10 | 9.7 | 1:05:00 |
| 2:15:00 | 6:24 | 9.4 | 1:07:30 |
| 2:20:00 | 6:38 | 9.0 | 1:10:00 |
| 2:25:00 | 6:52 | 8.7 | 1:12:30 |
| 2:30:00 | 7:07 | 8.4 | 1:15:00 |
| 2:35:00 | 7:21 | 8.2 | 1:17:30 |
| 2:40:00 | 7:35 | 7.9 | 1:20:00 |
| 2:45:00 | 7:49 | 7.7 | 1:22:30 |
| 2:50:00 | 8:03 | 7.4 | 1:25:00 |
| Finish time | Pace /mi | mph | Halfway |
|---|---|---|---|
| 1:10:00 | 5:20 | 11.2 | 35:00 |
| 1:15:00 | 5:43 | 10.5 | 37:30 |
| 1:20:00 | 6:06 | 9.8 | 40:00 |
| 1:25:00 | 6:29 | 9.3 | 42:30 |
| 1:30:00 | 6:52 | 8.7 | 45:00 |
| 1:35:00 | 7:15 | 8.3 | 47:30 |
| 1:40:00 | 7:38 | 7.9 | 50:00 |
| 1:45:00 | 8:01 | 7.5 | 52:30 |
| 1:50:00 | 8:23 | 7.2 | 55:00 |
| 1:55:00 | 8:46 | 6.8 | 57:30 |
| 2:00:00 | 9:09 | 6.6 | 1:00:00 |
| 2:05:00 | 9:32 | 6.3 | 1:02:30 |
| 2:10:00 | 9:55 | 6.1 | 1:05:00 |
| 2:15:00 | 10:18 | 5.8 | 1:07:30 |
| 2:20:00 | 10:41 | 5.6 | 1:10:00 |
| 2:25:00 | 11:04 | 5.4 | 1:12:30 |
| 2:30:00 | 11:27 | 5.2 | 1:15:00 |
| 2:35:00 | 11:49 | 5.1 | 1:17:30 |
| 2:40:00 | 12:12 | 4.9 | 1:20:00 |
| 2:45:00 | 12:35 | 4.8 | 1:22:30 |
| 2:50:00 | 12:58 | 4.6 | 1:25:00 |
The half marathon is 13.1 miles (21.0975 km). The best strategy is an even pace or a slight negative split: run the first half a touch slower and pick it up from around mile 9. Choose a negative split under “Race strategy” above to see matching splits.
Got a recent 10K time? The race predictor tells you which half marathon time is realistic.
On average faster than 9:09 per mile. Because GPS watches usually measure 0.1–0.25 miles extra, aim for about 8:59–9:04 per mile on your watch.
Faster than 8:00 per mile, about 7.5 mph.
A half marathon is 13.1 miles (21.0975 km) – exactly half the marathon distance of 26.2 miles.